General information about company |
Scrip code | 512505 |
Name of company | Meenakshi Steel Industries Limited |
Result Type | Main Format |
Class of security | Equity |
Date of start of financial year | 01-04-2016 |
Date of end of financial year | 31-03-2017 |
Date of board meeting when results were approved | 26-05-2017 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 16-05-2017 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Audited |
Segment Reporting | Single segment |
Description of single segment | Non Banking Financial Services |
Start time of board meeting | 02:30 |
End time of board meeting | 03:30 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2017 | 01-04-2016 |
B | Date of end of reporting period | 31-03-2017 | 31-03-2017 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Revenue From Operations |
| Revenue from operations | 2.35 | 2.56 |
| Other income | -0.06 | 0.7 |
| Total Revenue | 2.29 | 3.26 |
2 | Expenses |
(a) | Cost of materials consumed | 0 | 0 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
(d) | Employee benefit expense | 0.75 | 1.91 |
(e) | Finance costs | 0 | 0 |
(f) | Depreciation and amortisation expense | 0 | 0 |
(g) | Other Expenses |
1 | Adverisment Expenses | 0.025 | 0.171 |
2 | Bank Charges | 0 | 0.001 |
3 | Custodian and ISIN Expenses | 0 | 0.446 |
4 | Filing Fees | 0.018 | 0.444 |
5 | Listing Fees | 0 | 2.29 |
6 | Legal and Professional Charges | 0.745 | 0.99 |
7 | Statutory Audit Fees | 0.23 | 0.23 |
8 | Payment to Auditor | 0.246 | 0.984 |
9 | Demat Charges | 0.012 | 0.02 |
10 | Other Expenses | 0.264 | 0.159 |
| Total other expenses | 1.54 | 5.735 |
| Total expenses | 2.29 | 7.645 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2017 | 01-04-2016 |
B | Date of end of reporting period | 31-03-2017 | 31-03-2017 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Profit before exceptional and extraordinary items and tax | 0 | -4.385 |
4 | Exceptional items | 0 | 0 |
5 | Profit before extraordinary items and tax | 0 | -4.385 |
6 | Extraordinary items | 0 | 0 |
7 | Profit before tax | 0 | -4.385 |
| Current tax | -0.16 | -0.016 |
| Deferred tax | 0 | 0 |
| Total tax expenses | -0.16 | -0.016 |
9 | Net Profit Loss for the period from continuing operations | 0.16 | -4.369 |
10 | Profit (loss) from discontinuing operations before tax | 0 | 0 |
11 | Tax expense of discontinuing operations | 0 | 0 |
12 | Net profit (loss) from discontinuing operation after tax | 0 | 0 |
13 | Profit (loss) for period before minority interest | 0.16 | -4.369 |
16 | Net profit (Loss) for the period | 0.16 | -4.369 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2017 | 01-04-2016 |
B | Date of end of reporting period | 31-03-2017 | 31-03-2017 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |
17 | Details of equity share capital |
| Paid-up equity share capital | 199.2 | 199.2 |
| Face value of equity share capital | 10 | 10 |
17 | Details of debt securities |
18 | Reserves excluding revaluation reserve | | 763.36 |
20 | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 0.01 | -0.21 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.01 | -0.21 |
24 | Disclosure of notes on financial results | Textual Information(1) |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2016 | 01-04-2015 |
Date of end of reporting period | 31-03-2017 | 31-03-2016 |
Whether results are audited or unaudited | Audited | Audited |
Nature of report standalone or consolidated | Standalone | Standalone |
| Equity and liabilities |
1 | Shareholders' funds |
| Share capital | 199.2 | 199.2 |
| Reserves and surplus | 763.36 | 767.59 |
| Money received against share warrants | 0 | 0 |
| Total shareholders' funds | 962.56 | 966.79 |
2 | Share application money pending allotment | 0 | 0 |
3 | Deferred government grants | 0 | 0 |
4 | Minority interest | | |
5 | Non-current liabilities |
| Long-term borrowings | 0 | 0 |
| Deferred tax liabilities (net) | 0 | 0 |
| Foreign currency monetary item translation difference liability account | 0 | 0 |
| Other long-term liabilities | 0 | 0 |
| Long-term provisions | 0 | 0 |
| Total non-current liabilities | 0 | 0 |
6 | Current liabilities |
| Short-term borrowings | 0 | 0 |
| Trade Payables |
| (A) Total outstanding dues of micro enterprises and small enterprises | 0 | 0 |
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 0 | 0 |
| Other current liabilities | 0 | 0 |
| Short-term provisions | 0.857 | 0.4 |
| Total current liabilities | 0.857 | 0.4 |
| Total equity and liabilities | 963.417 | 967.19 |
| Assets |
1 | Non-current assets |
(i) | Fixed assets |
| Tangible assets | 0 | 0 |
| Producing properties | 0 | 0 |
| Intangible assets | 0 | 0 |
| Preproducing properties | 0 | 0 |
| Tangible assets capital work-in-progress | 0 | 0 |
| Intangible assets under development or work-in-progress | 0 | 0 |
| Total fixed assets | 0 | 0 |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2016 | 01-04-2015 |
Date of end of reporting period | 31-03-2017 | 31-03-2016 |
Whether results are audited or unaudited | Audited | Audited |
Nature of report standalone or consolidated | Standalone | Standalone |
(ii) | Non-current investments | 905.16 | 839.06 |
(v) | Deferred tax assets (net) | 0 | 0 |
(vi) | Foreign currency monetary item translation difference asset account | 0 | 0 |
(vii) | Long-term loans and advances | 1.35 | 123.98 |
(viii) | Other non-current assets | 0 | 0 |
| Total non-current assets | 906.51 | 963.04 |
| Current assets |
| Current investments | 5.91 | 4.04 |
| Inventories | 0 | 0 |
| Trade receivables | 0 | 0 |
| Cash and cash equivalents | 0.008 | 0.025 |
| Bank balance other than cash and cash equivalents | 0.109 | 0.085 |
| Short-term loans and advances | 49 | 0 |
| Other current assets | 1.88 | 0 |
| Total current assets | 56.907 | 4.15 |
| Total assets | 963.417 | 967.19 |
| Disclosure of notes on assets and liabilities | Textual Information(1) |